Tal Farlow on CD
"The Red Norvo Trio"
Red Norvo (vibes), Tal Farlow (g), Charles Mingus (b). 1950/51
| I Can't Believe That You're In Love With Me | Savoy CD SV 0267 |
| Time and Tide | Savoy CD SV 0267, Savoy CD CY 18065 |
| Little White Lies | Savoy CD SV 0267, Savoy CD CY 18065 |
| Prelude To A Kiss | Savoy CD SV 0267 |
| Move | Savoy CD SV 0267 |
| September Song | Savoy CD SV 0267 |
| I'm Yours | Savoy CD SV 0267, Savoy CD CY 18065 |
| I Get A Kick Out Of You | Savoy CD SV 0267 |
| Zing! Went The Strings Of My Heart | Savoy CD SV 0267 |
| Cheek To Cheek | Savoy CD SV 0267 |
| Night And Day | Savoy CD SV 0267, Savoy CD CY 18065 |
| Godchild | Savoy CD SV 0267 |
| Mood Indigo | Savoy CD SV 0267 |
| If I Had You | Savoy CD SV 0267 |
| Deed I Do | Savoy CD SV 0267 |
| I'll Remember April | Savoy CD SV 0267 |
| This Can't Be Love | Savoy CD SV 0267 |
| I've Got You Under My Skin | Savoy CD SV 0267 |
| Swedish Pastry | Savoy CD SV 0267 |
| Have You Met Miss Jones | Savoy CD SV 0267 |
| Swedish Pastry (alt) | Savoy LP SJL 2212 |
| Godchild (alt) | Savoy LP SJL 2212 |
| Godchild (alt) | Savoy LP SJL 2212 |
| This Can't Be Love (alt) | Savoy LP SJL 2212 |
| This Can't Be Love (alt) | Savoy LP SJL 2212 |
"The Norvo/Mingus/Farlow Trio"
Red Norvo (vib); Tal Farlow (g); Charles Mingus (b). 1950/51.
| This Can't Be Love | Queendisc LP 061 |
| These Foolish Things | Queendisc LP 061 |
| Good Bait | Queendisc LP 061 |
| September Song | Queendisc LP 061 |
| September In The Rain | Queendisc LP 061 |
| Tea For Two | Queendisc LP 061 |
| I Only Have Eyes For You | Queendisc LP 061 |
| Budo | Queendisc LP 061 |
| Sweet Georgia Brown | Queendisc LP 061 |
| Night And Day | Queendisc LP 061 |
| I Get A Kick Out Of You | Queendisc LP 061 |
| Swedish Pastry | Queendisc LP 061 |
| The Blue Room | Queendisc LP 061 |
| Move | Queendisc LP 061 |
| If I Had You | Queendisc LP 061 |
| C Jam Blues | Queendisc LP 061 |
| Time And Tide | Queendisc LP 061 |
| Godchild | Queendisc LP 061 |
"Dancing On The Ceiling"
Red Norvo (vib); Tal Farlow (g); Red Mitchell (b). 16/10/51 - 1/7/52
| I Remember You | ?, Mosaic MD7224 |
| Skylark | ?, Verve CD 549 677, Mosaic MD7224 |
| Tenderly | ?, Verve CD 549 677, Mosaic MD7224 |
"The Red Norvo Trio"
Red Norvo (vib); Tal Farlow (g); Charles Mingus (b). Date ?
| Rose Room | ? |
| Crazy Rhythm | ? |
| Where Or When | ? |
| East Of The Sun | ? |
| Begin The Beguine | ? |
| Honeysuckle Rose | ? |
| Exactly Like You | ? |
| Zing Went The Strings | ? |
| My Blue Heaven | ? |
| I'm Yours | ? |
| Sunday | ? |
| Cheek To Cheek | ? |
"Gil Melle - The Complete Blue Note Fifties Sessions"
Gil Melle (ten/bar), Eddie Bert or Urbie
Green (tbn), Tal Farlow (g),
Clyde Lombardi (b), Joe Morello (d).1953
| Cyclotron | Blue Note CD 95718 |
| October | Blue Note CD 95718 |
| Under Capricorn | Blue Note CD 95718 |
| Venus | Blue Note CD 95718 |
| Lover Man | Blue Note CD 95718 |
| Spellbound | Blue Note CD 95718 |
| Transition | Blue Note CD 95718 |
| A Lion Lives Here | Blue Note CD 95718 |
| Timepiece | Blue Note CD 95718 |
| Gingersnap | Blue Note CD 95718 |
| The Nearness Of You | Blue Note CD 95718 |
"Howard McGhee Vol.2"
Howard McGhee (tpt), Gigi Gryce (alto, fl),
Tal Farlow (g), Horace Silver (p),
Percy Heath (b), Walter Bolden (d). 1953
| Jarm | Blue Note CD 95748-2 |
| Goodbye | Blue Note CD 95748-2 |
| Futurity | Blue Note CD 95748-2 |
| Shabozz | Blue Note CD 95748-2 |
| Tranquility | Blue Note CD 95748-2 |
| Ittapnna | Blue Note CD 95748-2 |
| Jarm (Alternative take) | Blue Note CD 95748-2 |
Artie Shaw and his
Gramercy Five - The Last Recordings
Artie Shaw (cl); Hank Jones (p); Joe Roland (vib); Tal Farlow (g) or Joe Puma (g)*;
Tommy Potter (b); Irv Kluger (d). 1954.
My thanks to Guy Littler-Jones for supplying the Artie Shaw information.
Guy's web-site is well worth a visit for information on Tal farlow. (See Links)
| Imagination | Music Masters 2CD 820 847-2 |
| Besame Mucho | Music Masters 2CD 820 847-2 |
| My Funny Valentine | Music Masters 2CD 820 847-2 |
| Too Marvellous For Words | Music Masters 2CD 820 847-2 |
| I Can't Get Started | Music Masters 2CD 820 847-2 |
| The Sad Sack | Music Masters 2CD 820 847-2 |
| Dancing On The ceiling | Music Masters 2CD 820 847-2 |
| Someone To Watch Over Me | Music Masters 2CD 820 847-2 |
| Mysterioso | Music Masters 2CD 820 847-2 |
| The Caser | Music Masters 2CD 820 847-2 |
| Pied Piper Theme | Music Masters 2CD 820 847-2 |
| Love Of My Life | Music Masters 2CD 820 847-2 |
| Rough Ridin' | Music Masters 2CD 820 847-2 |
| Yesterdays | Music Masters 2CD 820 847-2 |
| Lyric | Music Masters 2CD 820 847-2 |
| Bewitched, Bothered and Bewildered | Music Masters 2CD 820 847-2 |
| Lugubrious | Music Masters 2CD 820 847-2 |
| S'posin' | Music Masters 2CD 820 847-2 |
| Tenderly | Music Masters 2CD 820 847-2 |
| When The Quail Comes Back To San Quentin | Music Masters 2CD 820 847-2 |
Artie Shaw and his Gramercy Five - More
Last Recordings
Artie Shaw (cl); Hank Jones (p); Joe Roland (vib); Tal Farlow (g) or Joe Puma (g)*;
Tommy Potter (b); Irv Kluger (d). 1954.
| How High The Moon | Music Masters 2CD 01612 65101-2 |
| Stop And Go Mambo | Music Masters 2CD 01612 65101-2 |
| I've Got A Crush On You | Music Masters 2CD 01612 65101-2 |
| Begin The beguine | Music Masters 2CD 01612 65101-2 |
| The Chaser | Music Masters 2CD 01612 65101-2 |
| Stardust | Music Masters 2CD 01612 65101-2 |
| Summit Ridge Drive | Music Masters 2CD 01612 65101-2 |
| Autumn Leaves (take 6) | Music Masters 2CD 01612 65101-2 |
| Scuttlebutt | Music Masters 2CD 01612 65101-2 |
| Back Bay Shuffle | Music Masters 2CD 01612 65101-2 |
| Autumn Leaves (take 5) | Music Masters 2CD 01612 65101-2 |
| Dancing In The Dark | Music Masters 2CD 01612 65101-2 |
| Cross Your Heart | Music Masters 2CD 01612 65101-2 |
| Don't Take You Love From Me | Music Masters 2CD 01612 65101-2 |
| Frenesi | Music Masters 2CD 01612 65101-2 |
| September Song* | Music Masters 2CD 01612 65101-2 |
| Grabtown Grapple | Music Masters 2CD 01612 65101-2 |
"Tal Farlow Quartet"
Tal Farlow, Don Arnone (g), Clyde Lombardi (b), Joe Morello (d). 1954
| Lover | Blue Note CD 95748-2 |
| Flamingo | Blue Note CD 95748-2 |
| Splash | Blue Note CD 95748-2 |
| Rock 'N' Rye | Blue Note CD 95748-2 |
| All Through The Night | Blue Note CD 95748-2 |
| Tina | Blue Note CD 95748-2 |
"The Tal Farlow Album"
Tal Farlow, Barry Galbraith (g); Oscar Pettiford (b); Joe Morrello (d). 1954
| If There's Someone Lovelier Than You | Norgran LP MGN 1047, Mosaic MD7224 |
| With The Wind And The Rain In Your Hair | Verve CD 527 365-2, Mosaic MD7224 |
| My Old Flame | Norgran LP MGN 1047, Verve CD 549 677, Mosaic MD7224 |
| Gibson Boy | Norgran LP MGN 1047, Mosaic MD7224 |
| You And The Night And The Music | Norgran LP MGN 1047, Mosaic MD7224 |
| Love Nest | Verve CD 527 365-2, Mosaic MD7224 |
| Blues In The Closet | Norgran LP MGN 1047, Mosaic MD7224 |
| Everything I've Got | Verve CD 527 365-2, Mosaic MD7224 |
| Everything I've Got (alt) | Mosaic MD7224 |
"Cookin' The Blues"
Buddy De Franco (cl); Tal Farlow (g); Sonny Clark (p/org); Gene Wright (b); Bobby White (d). 1954?.
| I Can't Get Started | Verve LP MGV 2513 |
| Cookin' The Blues | Verve LP MGV 2513 |
| Stardust | Verve LP MGV 2513 |
| How About You | Verve LP MGV 2513 |
| Little Girl Blue | Verve LP MGV 2513 |
| Indian Summer | Verve LP MGV 2513 |
"Autumn In New York"
Tal Farlow (g); Gerry Wiggins (p); Ray Brown (b); Chico Hamilton (d). 15&16/11/54.
| I Like To Recognise The Tune | Verve CD POCJ2591 (Japan), GOJ CD 53247, Mosaic MD7224 |
| Strike Up The Band | Verve CD POCJ2591 (Japan), GOJ CD 53247, Verve CD 549 677, Mosaic MD7224 |
| Autumn In New York | Verve CD POCJ2591 (Japan), GOJ CD 53247, Verve CD 527 365-2, Mosaic MD7224 |
| And She Remembers Me | Verve CD POCJ2591 (Japan), Verve CD 549 677, Mosaic MD7224 |
| Little Girl Blue | Verve CD POCJ2591 (Japan), Verve CD 527 365-2, Mosaic MD7224 |
| Have You Met Miss Jones | Verve CD POCJ2591 (Japan), Verve CD 549 677, Mosaic MD7224 |
| Tal's Blues | Verve CD POCJ2591 (Japan), GOJ CD 53247, Mosaic MD7224 |
| Cherokee | Verve CD POCJ2591 (Japan), GOJ CD 53247, Verve CD 527 365-2, Mosaic MD7224 |
"Interpretations"
Tal Farlow (g); Claude Williamson (p); Red Mitchell (b); Stan Levey (d). 17/1/55
| These Foolish Things | Columbia Clef 33CX.10029, Mosaic MD7224 |
| I Remember You | Verve CD 527 365-2, Mosaic MD7224 |
| How Deep Is The Ocean | Columbia Clef 33CX.10029, Verve CD 549 677, Mosaic MD7224 |
| Fascinatin' Rhythm | Columbia Clef 33CX.10029, Verve CD 549 677, Mosaic MD7224 |
| Manhattan | Columbia Clef 33CX.10029, Mosaic MD7224 |
| Autumn Leaves | Verve CD 527 365-2, Mosaic MD7224 |
| It's You Or No One | Verve CD 527 365-2, Mosaic MD7224 |
| Tenderly | Columbia Clef 33CX.10029, Mosaic MD7224 |
| There Will Never Be Another You | Columbia Clef 33CX.10029, Verve CD 549 677, Mosaic MD7224 |
| Just One Of Those Things | Columbia Clef 33CX.10029, Mosaic MD7224 |
"Swing Guitars"
Tal Farlow (g); Claude Williamson (p); Red Mitchell (b). Date: April 25, 1955
| Stompin' At The Savoy | Columbia Clef LP 33CX. 10051, Verve MGV 8124, Mosaic MD7224 |
| This Is Always | Columbia Clef LP 33CX. 10051, Verve MGV 8124, Mosaic MD7224 |
| Tea For Two | Columbia Clef LP 33CX. 10051, Verve MGV 8124, Verve CD 549 677, Mosaic MD7224 |
| Lullaby Of The Leaves | Columbia Clef LP 33CX. 10051, Verve MGV 8124, Mosaic MD7224 |
"Red Norvo With Strings"
Red Norvo (vib); Tal Farlow (g); Charles Mingus (b). 1955.
| Who Cares | Fantasy LP 3218 |
| Let's Fall In Love | Fantasy LP 3218 |
| Old Devil Moon | Fantasy LP 3218 |
| Cabin In The Sky | Fantasy LP 3218 |
| How Am I To Know | Fantasy LP 3218 |
| That Old Black Magic | Fantasy LP 3218 |
| What Is This Thing Called Love | Fantasy LP 3218 |
| I Brung You Fintans For Your Zarf | Fantasy LP 3218 |
| My Funny Valentine | Fantasy LP 3218 |
| Lullaby Of Birdland | Fantasy LP 3218 |
"The Red Norvo Trios"
Red Norvo (vib); Tal Farlow (g); Red Mitchell (b). 1955.
| Farewell To Alms | ? |
| Tea For Two | ? |
| Lullaby Of The Leaves | ? |
| Sweet Georgia Brown | ? |
"A Recital By Tal Farlow"
Tal Farlow (g); Bob Enevoldsen (tb); Bill
Perkins (ts); Bob Gordon/Monty Budwig (b);
Lawrence Marable (d). 1955
| Out Of Nowhere | Verve CD 527 365-2, Mosaic MD7224 |
| Walkin' | Norgran LP MGN 1030, Mosaic MD7224 |
| Moonlight Becomes You | Verve CD 527 365-2, Mosaic MD7224 |
| On The Alamo | Norgran LP MGN 1030, Mosaic MD7224 |
| Will You Still Be Mine | Norgran LP MGN 1030, Mosaic MD7224 |
| Lorinesque | Verve CD 527 365-2, Mosaic MD7224 |
| Bye Bye Baby | Norgran LP MGN 1030, Mosaic MD7224 |
"Poppin' and Burnin'"
Tal Farlow (g); Hank Jones (p); Oscar Pettiford (cello); Ray Brown (b); Henry Bellson (d) 1956
The LP "Poppin' and Burnin" contained tracks from "Interpretations" and "This Is Tal Farlow" plus the following previously unreleased tracks which later re-appeared on the Giants Of Jazz CD:
| The Way You Look Tonight | GOJ CD 53247, Mosaic MD7224 |
| Jordu | GOJ CD 53247, Mosaic MD7224 |
| Bernie's Tune | GOJ CD 53247, Mosaic MD7224 |
| Swinging 'Til The Girls Come Home | GOJ CD 53247, Mosaic MD7224 |
| I Wished On the Moon | Mosaic MD7224 |
| I Wished On The Moon | Mosaic MD7224 |
| Bernie's Tune (alt) | Mosaic MD7224 |
"The Fuerst Set"
Tal Farlow (g); Eddie Costa (p); Vinnie Burke (b). 1956.
| Jordu | Definitive CD DRCD 11263; Xanadu LP 109 |
| Have You Met Miss Jones | Definitive CD DRCD 11263; Xanadu LP 109 |
| Out Of Nowhere | Definitive CD DRCD 11263; Xanadu LP 109 |
| Opus De Funk | Definitive CD DRCD 11263; Xanadu LP 109 |
"The Second Set"
Tal Farlow (g); Eddie Costa (p); Vinnie Burke (b). 1956.
| All The Things You Are | Definitive CD DRCD 11263; Xanadu LP 119 |
| I Remember You | Definitive CD DRCD 11263; Xanadu LP 119 |
| Yesterdays | Definitive CD DRCD 11263; Xanadu LP 119 |
| Let's Do It | Definitive CD DRCD 11263; Xanadu LP 119 |
"Tal"
Tal Farlow (g); Eddie Costa (p); Vinnie Burke (b). 5/6/56
| Isn't It Romantic | Verve CD POCJ 9127, Verve CD 527 365-2, Mosaic MD7224 |
| There Is No Greater Love | Verve CD POCJ 9127, Mosaic MD7224 |
| How About You | Verve CD POCJ 9127, Mosaic MD7224 |
| Anything Goes | Verve CD POCJ 9127, Verve CD 549 677, Mosaic MD7224 |
| Yesterdays | Verve CD POCJ 9127, Verve CD 527 365-2, Mosaic MD7224 |
| You Don't Know What Love Is | Verve CD POCJ 9127, Mosaic MD7224 |
| Chuckles | Verve CD POCJ 9127, Verve CD 549 677, Mosaic MD7224 |
| Broadway | Verve CD POCJ 9127, Mosaic MD7224 |

"The Swinging Guitar Of Tal Farlow"
Tal Farlow (g); Eddie Costa (p); Vinnie Burke (b). 31/5/56.
| Taking A Chance On Love | Verve CD 31451 559515-2, Mosaic MD7224 |
| Yardbird Suite | Verve CD 31451 559515-2, Mosaic MD7224 |
| You Stepped Out Of A Dream | Verve CD 31451 559515-2, Verve CD 549 677, Mosaic MD7224 |
| They Can't Take That Away From Me | Verve CD 31451 559515-2, Mosaic MD7224 |
| Like Someone In Love | Verve CD 31451 559515-2, Mosaic MD7224 |
| Meteor | Verve CD 31451 559515-2, Verve CD 527 365-2, Mosaic MD7224 |
| I Love You | Verve CD 31451 559515-2, Verve CD 549 677, Mosaic MD7224 |
| Gone With The Wind (Previously unreleased) | Verve CD 31451 559515-2, Mosaic MD7224 |
| Taking A Chance On Love (Alternative Take) | Verve CD 31451 559515-2, Mosaic MD7224 |
| Yardbird Suite (Alternative Take) | Verve CD 31451 559515-2, Mosaic MD7224 |
| Gone With The Wind (Alternative Take) | Verve CD 31451 559515-2, Mosaic MD7224 |
"This Is Tal Farlow"
Tal Farlow (g); Eddie Costa (p); Knobby Totah (b); Jimmy Campbell (d). 17&18/2/58.
| Lean On Me | Verve CD 314 537 746-2, GOJ CD 53247, Mosaic MD7224 |
| Wonder Why | Verve CD 314 537 746-2, Mosaic MD7224 |
| Night And Day | Verve CD 314 537 746-2, GOJ CD 53247, Mosaic MD7224 |
| Stella By Starlight | Verve CD 314 537 746-2, Verve CD 527 365-2, GOJ CD 53247, Mosaic MD7224 |
| The More I See You | Verve CD 314 537 746-2, Mosaic MD7224 |
| All The Things You Are | Verve CD 314 537 746-2, Mosaic MD7224 |
| How Long Has This Been Going On | Verve CD 314 537 746-2, Mosaic MD7224 |
| Topsy | Verve CD 314 537 746-2, Mosaic MD7224 |
| 'Deed I Do | Verve CD 314 537 746-2, Mosaic MD7224 |
| 'Deed I Do | Verve CD 314 537 746-2, Mosaic MD7224 |
| 'Deed I Do | Verve CD 314 537 746-2, Mosaic MD7224 |
| 'Deed I Do | Verve CD 314 537 746-2, Mosaic MD7224 |
| We'll Be Together Again | Verve CD 314 537 746-2, Mosaic MD7224 |
| We'll Be Together Again | Verve CD 314 537 746-2, Mosaic MD7224 |
| We'll Be Together Again | Verve CD 314 537 746-2, Mosaic MD7224 |
| We'll Be Together Again | Verve CD 314 537 746-2, Mosaic MD7224 |
| The More I See You (alt) | Verve CD 314 537 746-2, Mosaic MD7224 |
| The More I See You (alt) | Verve CD 314 537 746-2, Mosaic MD7224 |
The Guitar Artistry Of Tal Farlow
Tal Farlow (g); Frank Wess or Bobby Jaspar (reeds); Dick Hyman (p); Milt Hinton (b). 1959.
| A Foggy Day | Verve LP MV 2588, Mosaic MD7224 |
| The Man In My Life | Verve LP MV 2588, Mosaic MD7224 |
| Sweet Lorraine | Verve LP MV 2588, Mosaic MD7224 |
| Wess Side | Verve LP MV 2588, Mosaic MD7224 |
| Telefunky | Verve LP MV 2588, Mosaic MD7224 |
| Blue Funk | Verve LP MV 2588, Mosaic MD7224 |
| Saratoga | Verve LP MV 2588, Mosaic MD7224 |
"Tal Farlow Plays The Music Of Harold Arlen"
Tal Farlow (g); Frank Wess (reeds); Charlie Fowlkes (bs); Benny Poweel Tb); Dick Hyman (p); Wendell Marshall (b); Osie Johnson or Joe Benjamin (d). 1959.
| Blues In The Night | Verve LP MV 2589, Mosaic MD7224 |
| Hit The Road To Dreamland | Verve LP MV 2589, Mosaic MD7224 |
| For Every Man There's A Woman | Verve LP MV 2589, Mosaic MD7224 |
| As Long As I Live | Verve LP MV 2589, Mosaic MD7224 |
| Between The Devil And The Deep Blue Sea | Verve LP MV 2589, Mosaic MD7224 |
| Petticoat High | Verve LP MV 2589, Mosaic MD7224 |
| One Step, Two Step | Verve LP MV 2589, Mosaic MD7224 |
| Lesson In Love | Verve LP MV 2589, Mosaic MD7224 |
"Up, Up and Away"
Sonny Criss (as); Cedar Walton (p); Tal Farlow (g); Bob Cranshaw (b); Lenny McBrowne (d). 1967
| Up Up and Away | OJC CD 982-2 |
| Willow Weep For Me | OJC CD 982-2 |
| This Is For Benny | OJC CD 982-2 |
| Sunny | OJC CD 982-2 |
| Scrapple From The Apple | OJC CD 982-2 |
| Paris Blues | OJC CD 982-2 |

"The Return Of Tal Farlow '69"
Tal Farlow (g); John Scully (p); Jack Six (b); Alan Dawson (d). 1969
| Straight No Chaser | OJC CD 356 |
| Darn That Dream | OJC CD 356 |
| Summertime | OJC CD 356 |
| Sometime Ago | OJC CD 356 |
| I'll Remember April | OJC CD 356 |
| My Romance | OJC CD 356 |
| Crazy She Calls Me | OJC CD 356 |
"George Wein's Newport All-Stars"
George Wein (p); Ruby Braff (cornet); Red Norvo (vib); Tal Farlow (g/bass g**); Barney Kessel* (g); Larry Ridley (b); Don Lamond (d). 1969.
| Blue Boy* | Atlantic LP SD 1533 |
| These Foolish Things | Atlantic LP SD 1533 |
| Am I Blue * | Atlantic LP SD 1533 |
| Ja Da** | Atlantic LP SD 1533 |
| Topsy* | Atlantic LP SD 1533 |
| Exactly Like You | Atlantic LP SD 1533 |
| Sunny* | Atlantic LP SD 1533 |
"On Stage"
Tal Farlow (g); Red Norvo (vib); Hank Jones (p); Ray Brown (b); Jake Hanna (d). 1976.
| The One I Love...(no Tal) | Concord CD CCD 4143-2 |
| My Romance | Concord CD CCD 4143-2 |
| Lullaby Of Birdland | Concord CD CCD 4143-2 |
| My Shining Hour | Concord CD CCD 4143-2 |
| The Very Thought Of You | Concord CD CCD 4143-2 |
| Rose Room | Concord CD CCD 4143-2 |
"A Sign Of The Times"
Tal Farlow (g); Hank Jones (p); Ray Brown (b). 1976
| Fascinatin' Rhythm | Concord Jazz CD 1343 4026-2 |
| You Don't Know What Love Is | Concord Jazz CD 1343 4026-2 |
| Put On A Happy Face | Concord Jazz CD 1343 4026-2 |
| Stompin' At The Savoy | Concord Jazz CD 1343 4026-2 |
| Georgia On My Mind | Concord Jazz CD 1343 4026-2 |
| You Are Too Beautiful | Concord Jazz CD 1343 4026-2 |
| In Your Own Sweet Way | Concord Jazz CD 1343 4026-2 |
| Bayside Blues | Concord Jazz CD 1343 4026-2 |
"Trinity"
Tal Farlow (g); Mike Nock (kb); Lynn Christie (b); Bob Jaspe (d). 1976
| My Shining Hour | Columbia CD 476580-2 |
| If I Should Lose You | Columbia CD 476580-2 |
| No Greater Love | Columbia CD 476580-2 |
| But Not For Me | Columbia CD 476580-2 |
| Falling In Love With Love | Columbia CD 476580-2 |
| Angel Eyes | Columbia CD 476580-2 |
| The Wolf And The Lamb | Columbia CD 476580-2 |
| Funk Among The Keys | Columbia CD 476580-2 |
"Mostly Flute"
Sam Most (fl/cl); Tal Farlow (g); Duke Jordan (p); Sam Jones (b); Billy Higgins (d). 1976.
| Rio Romance | Xanadu LP !33 |
| Street Of Dreams | Xanadu LP !33 |
| Bus Ride | Xanadu LP !33 |
| Body And Soul | Xanadu LP !33 |
| The More I See You | Xanadu LP !33 |
| Solitude | Xanadu LP !33 |
| Poor Butterfly | Xanadu LP !33 |
"Like Someone In Love"
Buddy de Franco (cl); Tal Farlow (g); Derek
Smith (p);
George Duvivier (b); Ronnie Bedford (d).1977
| Like Someone In Love | Progressive CD 7014 |
| Melancholy Stockholm | Progressive CD 7014 |
| Playa Del Sol | Progressive CD 7014 |
| Chad's Delight | Progressive CD 7014 |
| How Long Has This Been Going On? | Progressive CD 7014 |
| Coasting At The Palisades | Progressive CD 7014 |
| I Loves You Porgy | Progressive CD 7014 |
| Swinging The Indian | Progressive CD 7014 |
"New Axe"
Tal Farlow, Dan Axelrod (g); Ed Paolantonio (p); Lee Hudson (b); Fred Lite (d). 1979.
| Stranger In Paradise | Phoenix Jazz LP 1003 |
| Meteor | Phoenix Jazz LP 1003 |
"Chance Meeting"
Tal Farlow, Lenny Breau (g); Lyn Christie (b); Nat Garratano (d). 1980
| I Love You | Guitarchives CD GTR 0003 |
| Satin Doll | Guitarchives CD GTR 0003 |
| My Funny Valentine | Guitarchives CD GTR 0003 |
| All The Things You Are | Guitarchives CD GTR 0003 |
| Cherokee | Guitarchives CD GTR 0003 |
| What Is This Thing Called Love? | Guitarchives CD GTR 0003 |
| Broadway | Guitarchives CD GTR 0003 |
| My Foolish Heart | Guitarchives CD GTR 0003 |
"Chromatic Palette"
Tal Farlow (g); Tommy Flanagan (p); Gary Mazzaroppi (b).1981
| All Alone | Concord Jazz CD 1343 4154 |
| Nuages | Concord Jazz CD 1343 4154 |
| I Hear A Rhapsody | Concord Jazz CD 1343 4154 |
| If I Were A Bell | Concord Jazz CD 1343 4154 |
| St. Thomas | Concord Jazz CD 1343 4154 |
| Blue Art-Too | Concord Jazz CD 1343 4154 |
| Stella By Starlight | Concord Jazz CD 1343 4154 |
| One For My Baby | Concord Jazz CD 1343 4154 |
"Cookin' On All Burners"
Tal Farlow (g); James Williams (p); Gary Mazzaroppi (b); Vinnie Johnson (d). 1982
| You'd Be So Nice To Come Home To | Concord Jazz CD 1343 4204 |
| If I Should Lose You | Concord Jazz CD 1343 4204 |
| I Wished On The Moon | Concord Jazz CD 1343 4204 |
| I've Got The World On A String | Concord Jazz CD 1343 4204 |
| Love Letters | Concord Jazz CD 1343 4204 |
| Why Shouldn't I | Concord Jazz CD 1343 4204 |
| Lullaby Of The Leaves | Concord Jazz CD 1343 4204 |
| Just Friends | Concord Jazz CD 1343 4204 |
| I Thought About You | Concord Jazz CD 1343 4204 |
"The Great Eight"
Red Norvo (vib); Teddy Wilson (p); Buddy Tate (ts); Billy Butterfield (tpt); Tal Farlow (g); Slam Stewart (b); ? (d). 1983.
| Undecided | ? |
| The Man I Love | ? |
| When You're Smiling | ? |
| Flat Foot Floogie | ? |
| Jumpin' At The Woodside | ? |
| East Of The Sun | ? |
| There Will Never Be Another You | ? |
| My Romance | ? |
| Fascinatin' Rhythm | ? |
| Sweet Georgia Brown | ? |
"The Legendary"
Tal Farlow (g); Sam Most (fl/ts); Frank Strazzeri (p); Bob Maize (b); Al Heath (d). 1984
| You Stepped Out Of A Dream | Concord LP CJ 266 |
| When Your Lover Has Gone | Concord LP CJ 266 |
| I Got It Bad And That Ain't Good | Concord LP CJ 266 |
| When Lights Are Low | Concord LP CJ 266 |
| Who Cares? | Concord LP CJ 266 |
| I Can't Get Started | Concord LP CJ 266 |
| Prelude To A Kiss | Concord LP CJ 266 |
| Everything Happens To Me | Concord LP CJ 266 |
The above discography is not intended to be considered as "complete" - but does cover a representative sample of Tal's recorded work. If you have any suggestions for additions please send details and I will be pleased to include them.