1959 - 1963
Links to and from the the session notes for the RIVERSIDE SESSIONS are provided if required.
|
|
Wes Montgomery (g)
Melvin Rhyne (org)
Paul Parker (d)
| Round Midnight | Riverside 12RCD 4408-1;OJCCD 034-2;Fantasy FCD 60019 |
| Satin Doll (take 5) | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Satin Doll (take 7) | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Missile Blues (take 5) | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Missile Blues (take 6) | Riverside 12RCD 4408-1;OJCCD 034-2; OJCCD 489 |
| Jingles | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Whisper Not | Riverside 12RCD 4408-1;OJCCD 034-2 |
| End Of A Love Affair | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Too Late Now | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Ecaroh | Riverside 12RCD 4408-1;OJCCD 034-2 |
| Yesterdays | Riverside 12RCD 4408-1;OJCCD 034-2 |
26&28/1/60 - New York - "The Incredible Jazz Guitar Of Wes Montgomery"
|
Wes Montgomery (g)
Tommy Flanagan (p)
Percy Heath (b)
Albert Heath (d)
| Airegin | Riverside 12RCD 4408-1;OJCCD 036-2 |
| West Coast Blues | Riverside 12RCD 4408-1;OJCCD 036-2 |
| Four On Six | Riverside 12RCD 4408-1;OJCCD 036-2;Fantasy FCD 60019 |
| D Natural Blues | Riverside 12RCD 4408-1;OJCCD 036-2 |
| In Your Own Sweet Way | Riverside 12RCD 4408-1;OJCCD 036-2 |
| Mister Walker | Riverside 12RCD 4408-1;OJCCD 036-2 |
| Polka Dots And Moonbeams | Riverside 12RCD 4408-1;OJCCD 036-2 |
| Gone With The Wind | Riverside 12RCD 4408-1;OJCCD 036-2 |
25,27&28/1/60 - New York - Nat Adderley - "Work Song"
Nat Adderley (cornet)
Wes Montgomery (g)
Bobby Timmons (p)
Sam Jones (cello)
Percy Heath (b)
Louis Hayes (d)
| Sack O' Woe | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| Work Song | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| Scrambled Eggs | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
Same Date
Nat Adderley (cornet)
Wes Montgomery (g)
Bobby Timmons (p)
Sam Jones (cello,b)
Keter Betts (b,cello)
Louis Hayes (d)
| Pretty Memory | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| Fallout | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| My Heart Stood Still | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| Mean To Me | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
Same Date
Nat Adderley (cornet)
Wes Montgomery (g)
Sam Jones (b)
| Violets For Your Furs | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
| I've Got A Crush On You | Riverside 12RCD 4408-2;OJCCD 363-2;Riverside 98.983 |
17&18/5/60 - San Francisco - Harold Land - "West Coast Blues"
Harold Land (ts)
Wes Montgomery (g)
Joe Gordon (tpt)
Barry Harris (p)
Sam Jones (b)
Louis Hayes (d)
| Compulsion | Riverside 12RCD 4408-3; VICJ 23660 (Japan) |
| Terrain | Riverside 12RCD 4408-3; VICJ 23660 (Japan) |
| Klactoveedsedstene | Riverside 12RCD 4408-3; VICJ23660 (Japan);Fantasy FCD 60019 |
| Ursula | Riverside 12RCD 4408-3; VICJ 23660 (Japan) |
| West Coast Blues | Riverside 12RCD 4408-3; VICJ 23660 (Japan) |
| Don't Explain | Riverside 12RCD 4408-3; VICJ 23660 (Japan) |
21/5/60 & 5/6/60 - Los Angeles - "Cannonball Adderley and the Poll Winners"
Cannonball Adderley (as)
Wes Montgomery (g)
Victor Feldman (p,vib)
Ray Brown (b)
Louis Hayes (d)
| Lolita | Riverside 12RCD 4408-3; Landmark 1304-2 |
| The Chant | Riverside 12RCD 4408-3; Landmark 1304-2 |
| Azule Serape | Riverside 12RCD 4408-3; Landmark 1304-2 |
| Never Will I Marry | Riverside 12RCD 4408-3; Landmark 1304-2 |
| Yours Is My Heart Alone | Riverside 12RCD 4408-3; Landmark 1304-2 |
| Au Privave (take 1) | Riverside 12RCD 4408-3; Landmark 1304-2 |
| Au Privave (take 2) | Riverside 12RCD 4408-3; Landmark 1304-2 |
See session 10 and session 11 notes
12/10/60 - Los Angeles - Wes Montgomery - "Movin' Along"
|
Wes Montgomery (g,6 str b/gtr*)
James Clay (fl,ts)
Victor Feldman (p)
Sam Jones (b)
Louis Hayes (d)
| Tune Up (take 4)* | Riverside 12RCD 4408-4;OJCCD 089-2 |
| Tune Up (take 9)* | 12RCD 4408-4;OJCCD 089-2;Milestone MCD 47065-2 |
| Body And Soul (take 2)* | 12RCD 4408-4;OJCCD 089-2;Milestone MCD 47065-2 |
| Body And Soul (take 4/6) | Riverside 12RCD 4408-4 |
| Body And Soul (take 7)* | Riverside 12RCD 4408-4;OJCCD 089-2 |
| Sandu* | Riverside 12RCD 4408-4;OJCCD 089-2 |
| So Do It (take 1) | Riverside 12RCD 4408-4 |
| So Do It (take 6) | Riverside 12RCD 4408-5;OJCCD 089-2 |
| Movin' Along (take 1) | Riverside 12RCD 4408-5; Milestone MCD 47065-2 |
| Movin' Along (take 4) | Riverside 12RCD 4408-5 |
| Movin' Along (take 5) | Riverside 12RCD 4408-5;OJCCD 089-2 |
| A Ghost Of A Chance | Riverside 12RCD 4408-5;OJCCD 089-2 |
| Says You | 12RCD 4408-5;OJCCD 089-2;Fantasy FCD 60019 |
Autumn 1960 - San Francisco - "The Montgomery Brothers"

Wes Montgomery (g)
Buddy Montgomery (p)
Monk Montgomery (b)
Lawrence Marable (d)
| Monterey Blues | CD Milestone MCD 47076-2 ("Groove Brothers") |
| June In January | CD Milestone MCD 47076-2 |
| Bud's Tune | CD Milestone MCD 47076-2 |
| Lover Man | CD Milestone MCD 47076-2 |
| Jingles | CD Milestone MCD 47076-2 |
CD Milestone MCD 47076 "Groove Brothers" The first pressings of this CD were erroneously made from the Master of "Groove Brothers" (LP M47051) and therefore the contents did not match the sleeve notes! |
3/1/61 - New York - The Montgomery Brothers - "Grooveyard"
|
Wes Montgomery (g)
Buddy Montgomery (p,vib*)
Monk Montgomery (b)
Bobby Thomas (d)
| Doujie (take 6) | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Doujie (take 7) | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Doujie (take 8)* | Riverside 12RCD 4408-5 |
| Just For Now | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Grooveyard | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Heartstrings | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Remember | 12RCD 4408-5; VICJ 23655;OJCCD 139; Fantasy FCD 60019 |
| Delirium | Riverside 12RCD 4408-5; VICJ 23655(Japan); OJCCD 139 |
| Bock To Bock (take 1) | 12RCD 4408-6; VICJ 23655;OJCCD 139; MCD 47065-2 |
| Bock To Bock (take 3) | Riverside 12RCD 4408-6; VICJ 23655(Japan); OJCCD 139 |
| If I Should Lose You (take 2) | Riverside 12RCD 4408-6; CD Milestone MCD 9298 - 2 |
| If I Should Lose You (take 4) | Riverside 12RCD 4408-6; VICJ 23655(Japan); OJCCD 139 |
16/4/61 - Vancouver - "The Montgomery Brothers In Canada"
|
Wes Montgomery (g)
Buddy Montgomery (vib)
Monk Montgomery (b)
Paul Humphries (d)
| Jeannine | CD Milestone MCD 47076-2 (Groove Brothers) |
| Snowfall | CD Milestone MCD 47076-2 |
| Angel Eyes | CD Milestone MCD 47076-2 |
| Barbados | CD Milestone MCD 47076-2 |
| This Love Of Mine | CD Milestone MCD 47076-2 |
| On Green Dolphin Street | CD Milestone MCD 47076-2 |
| On Green Dolphin Street Alt Tk 2 | CD Milestone MCD 9298 - 2 ("Dangerous") |
| You Don't Know What Love Is | CD Milestone MCD 47076-2 |
| Beaux Arts | CD Milestone MCD 47076-2 |
| Stella By Starlight (Take 1) | CD Milestone MCD 9298 - 2 |
| Stella By Starlight (Take 2) | CD Milestone MCD 9298 - 2 |
CD Milestone MCD 47076 "Groove Brothers" The first pressings of this CD were erroneously made from the Master of the LP "Groove Brothers" (LP M47051) and therefore the contents did not match the sleeve notes! |
4/8/61 - New York - Wes Montgomery - "So Much Guitar"
|
Wes Montgomery (g)
Hank Jones (p)
Ron Carter (b)
Les Humphries (d)
Ray Barretto (conga)
| Somethin' Like Bags | Riverside 12RCD 4408-6; OJCCD 233-2 |
| I'm Just A Lucky So And So | Riverside 12RCD 4408-6; OJCCD 233-2 |
| Cotton Tail | Riverside 12RCD 4408-6; OJCCD 233-2; Fantasy FCD 60019 |
| Twisted Blues | Riverside 12RCD 4408-6; OJCCD 233-2 |
| I Wish I Knew | Riverside 12RCD 4408-6; OJCCD 233-2 |
| Repetition | Riverside 12RCD 4408-6; OJCCD 233-2 |
| While We're Young | Riverside 12RCD 4408-6; OJCCD 233-2 |
| One For My Baby.. | Riverside 12RCD 4408-6; OJCCD 233-2 |
19/8/61 - Montgomery Brothers - "Live At Jorgies"
|
Wes Montgomery (g)
Buddy Montgomery (p,vib)
Monk Montgomery (b)
Billy Hart (d)
| All Of You | Magnetic MRCD 124,VGM-SOUCD1 - ("Live At Jorgies") |
| Heartstrings | Magnetic MRCD 124,VGM-SOUCD1 |
| Summertime | Magnetic MRCD 124,VGM-SOUCD1 |
| Bock To Bock | Magnetic MRCD 124,VGM-SOUCD1 |
| Starlight | Magnetic MRCD 124 ("Live '61") |
| Round Midnight | Magnetic MRCD 124 |
| 26.09.61
- 1.10, San Fransisco Jazz Workshop
John Coltrane ts, ss vide Porter Private tape said to exist |
9&10/10/61 - Los Angeles:
George Shearing And The Montgomery Brothers - "Love Walked In"
|
George Shearing (p)
Wes Montgomery (g)
Buddy Montgomery (vib)
Monk Montgomery (b)
Walter Perkins (d)
Armando Peraza (conga,bongo)
| Darn That Dream (take 1) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Darn That Dream (take 8) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| And Then I Wrote | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Double Deal | Riverside 12RCD 4408-7; OJCCD 040-2 |
| No Hard Feelings | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Love Walked In (take 1) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Love Walked In (take 11) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Lois Ann | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Enchanted | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Love For Sale | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Stranger In Paradise | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Mambo In Chimes (take 1) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| Mambo In Chimes (take 11) | Riverside 12RCD 4408-7; OJCCD 040-2 |
| The Lamp Is Low | Riverside 12RCD 4408-7; OJCCD 040-2 |
18&19/12/61 - New York - Milt Jackson - "Bags Meets Wes"
|
Milt Jackson (vib)
Wes Montgomery (g)
Wynton Kelly (p)
Sam Jones (b)
Philly Joe Jones (d)
| Blue Roz (take 3) | Riverside 12RCD 4408-7 |
| Blue Roz (take 4) | Riverside 12RCD 4408-7; OJCCD 234-2 |
| Jingles (take 8) | 12RCD 4408-7;OJCCD 234-2;FCD 60019;MCD47065-2 |
| Jingles (take 9) | Riverside 12RCD 4408-7; OJCCD 234-2 |
| Stairway To The Stars (take 2) | 12RCD 4408-8; OJCCD 234-2;M/stone MCD 47065-2 |
| Stairway To The Stars (take 6) | Riverside 12RCD 4408-8; OJCCD 234-2 |
| Stablemates (take 2) | Riverside 12RCD 4408-8 |
| Stablemates (take 4) | Riverside 12RCD 4408-8; OJCCD 234-2 |
| Sam Sack (take 2) | Riverside 12RCD 4408-8 |
| Sam Sack (take 3) | Riverside 12RCD 4408-8; OJCCD 234-2 |
| S.K.J. (take 4) | Riverside 12RCD 4408-8 |
| S.K.J. (take 7) | Riverside 12RCD 4408-8; OJCCD 234-2 |
| Delilah (take 3) | Riverside 12RCD 4408-8; OJCCD 234-2 |
| Delilah (take 4) | Riverside 12RCD 4408-8; OJCCD 234-2 |
25/6/62 - Wes Montgomery Quintet Live - "Full House"
|
Wes Montgomery (g)
Johnny Griffin (ts)
Wynton Kelly (p)
Paul Chambers (b)
Jimmy Cobb (d)
| Come Rain Or Come Shine (take 1) | 12RCD 4408-8; OJCCD 106-2;MCD 47065-2 |
| Come Rain Or Come Shine (take 2) | Riverside 12RCD 4408-9; OJCCD 106-2 |
| Born To Be Blue (take 1) | Riverside 12RCD 4408-8 |
| Born To Be Blue (take 2) | 12RCD 4408-8; OJCCD 106-2;MCD 47065-2 |
| Blue 'n' Boogie (take 1) | Riverside 12RCD 4408-9 |
| Blue 'n' Boogie (take 2) | Riverside 12RCD 4408-9; OJCCD 106-2 |
| Cariba (take 1) | Riverside 12RCD 4408-9 |
| Cariba (take 2) | 12RCD 4408-9;OJCCD 106-2;Fantasy FCD 60019; CD Milestone MCD 9298 - 2 |
| S.O.S. (take 2) | Riverside 12RCD 4408-9; OJCCD 106-2 |
| S.O.S. (take 3) | Riverside 12RCD 4408-10; OJCCD 106-2 |
| Full House | Riverside 12RCD 4408-9; OJCCD 106-2 |
| I've Grown Accustomed To Her Face | Riverside 12RCD 4408-10; OJCCD 106-2 |
18&19/4/63 - Wes Montgomery And Strings - "Fusion"
Wes Montgomery (g)
Kenny Burrell (g)
Dick Hyman (p,celeste)
Hank Jones (p,celeste)
Milt Hinton (b)
Osie Johnson (d)
Plus Orchestra conducted and arranged by Jimmy Jones
| In The Wee Small Hours.. | 12RCD 4408-10; OJCCD 368-2 |
| Pretty Blue (take 1) | 12RCD 4408-10; OJCCD 368-2 |
| Pretty Blue (take 2) | 12RCD 4408-10; OJCCD 368-2 |
| The Girl Next Door (take 1) | Riverside 12RCD 4408-10 |
| The Girl Next Door (take 2) | 12RCD 4408-10; OJCCD 368-2 |
| God Bless The Child (take 2) | Riverside 12RCD 4408-10 |
| God Bless The Child (take 4) | 12RCD 4408-10; OJCCD 368-2 |
| My Romance | 12RCD 4408-10; OJCCD 368-2 |
| Prelude To A Kiss (take 2) | Riverside 12RCD 4408-10 |
| Prelude To A Kiss (take 3) | 12RCD 4408-10; OJCCD 368-2 |
| All The Way | 12RCD 4408-10; OJCCD 368-2 |
| Somewhere | 12RCD 4408-10; OJCCD 368-2 |
| Tune Up (take 1) | Riverside 12RCD 4408-10 |
| Tune Up (take 2/3) | 12RCD 4408-10; OJCCD 368-2; MCD 47065-2 |
| Tune Up (take 4) | Riverside 12RCD 4408-10; OJCCD 368-2 |
| Tune Up (take 5) | 12RCD4408-10;OJCCD 368-2;FCD 60019 |
| Baubles, Bangles And Beads (take 3) | Riverside 12RCD 4408-10 |
| Baubles, Bangles And Beads (take 4) | Riverside 12RCD 4408-10; OJCCD 368-2 |
See session 20, 21 and 22 notes
22/4/63 - New York - Wes Montgomery Trio - "Boss Guitar"
|
Wes Montgomery (g)
Melvin Rhyne (org)
Jimmy Cobb (d)
| The Trick Bag (take 2/5) | Riverside 12RCD 4408-11;OJCCD 261-2 |
| The Trick Bag (take 6) | Riverside 12RCD 4408-11 |
| Days Of Wine And Roses | Riverside 12RCD 4408-11;OJCCD 261-2 |
| Canadian Sunset | Riverside 12RCD 4408-11;OJCCD 261-2 |
| Dearly Beloved | Riverside 12RCD4408-11;OJCCD 261-2;FCD 60019 |
| For Heaven's Sake | Riverside 12RCD 4408-11;OJCCD 261-2 |
| Besame Mucho (take 2) | Riverside 12RCD 4408-11;OJCCD 261-2;MCD 47065 |
| Besame Mucho (take 3) | Riverside 12RCD 4408-11;OJCCD 261-2 |
| Fried Pies (take 1) | Riverside 12RCD 4408-11;OJCCD 261-2;MCD 47065 |
| Fried Pies (take 2) | Riverside 12RCD 4408-11;OJCCD 261-2;OJCCD 489-2 |
| The Breeze And I | Riverside 12RCD 4408-11;OJCCD 261-2 |
10/10/63 - Wes Montgomery Trio - "The Last Riverside Sessions"
Wes Montgomery (g)
Melvin Rhyne (org)
George Brown (d)
| Moanin' (take 7) | 12RCD 4408-11; OJCCD 144-2; Jazz Heritage 513242X |
| Dreamsville | Riverside 12RCD 4408-11; OJCCD 489-2 |
| Freddie The Freeloader | 12RCD4408-12;OJCCD 144-2; FCD 60019; J H 513242X |
| Movin' Along | Riverside 12RCD 4408-12; OJCCD 489-2 |
| Mi Cosa | Riverside 12RCD 4408-12; OJCCD 489-2 |
| Lolita ** | OJCCD 144-2; Jazz Heritage 513242X |
| Blues Riff ** | OJCCD 144-2; Jazz Heritage 513242X |
| Dangerous ** | OJCCD 144-2; Jazz Heritage 513242X |
| Yesterday's Child ** | OJCCD 144-2; Jazz Heritage 513242X |
** A few words of explanation regarding these four tracks on OJCCD 144-2 and Jazz Heritage 513242X ( "Portrait Of Wes" ). Orrin Keepnews, in his session by session account of the Riverside recordings ("Wes Montgomery - The Complete Riverside Recordings" - 12 CD Box Set ), explains that although both he and Wes considered these tracks to be rejects their release was beyond his control after the demise of Riverside in 1964. He therefore disregarded them in the 12 CD Box Set. |
|
27/11/63 - Same Personnel
| For All We Know | Riverside 12RCD 4408-12;OJCCD 489-2 |
| The Way You Look Tonight (take 1) | Riverside 12RCD 4408-12;OJCCD 489-2 |
| The Way You Look Tonight (take 2) | Riverside 12RCD 4408-12;OJCCD 489-2 |
| Yesterday's Child | Riverside 12RCD 4408-12; CD Milestone MCD 9298 - 2 ("Dangerous") |
| Geno | Riverside 12RCD 4408-12;OJCCD 489-2 |
| Dangerous | Riverside 12RCD 4408-12; CD Milestone MCD 9298 - 2 |
| Lolita | Riverside 12RCD 4408-12; CD Milestone MCD 9298 - 2 |
| Blues Riff (take 7) | Riverside 12RCD 4408-12; CD Milestone MCD 9298 - 2 |
| Blues Riff (take 8) | Riverside 12RCD 4408-12;OJCCD 144-2 |
| Moanin' (take 10) | Riverside 12RCD 4408-12;OJCCD 144-2 |
|
Wes Montgomery (gtr)
Billy Taylor (p)
Grady Tate (d)
unknown (b)
Joe Williams* (voc)
| There Will Never Be . | VGM-SOU CD1 ("Live At Jorgies") |
| A Beautiful Thing* | VGM-SOU CD1 |
| The More I See You | VGM-SOU CD1 |
| More Than Likely* | VGM-SOU CD1 |
| The four previously un-issued tracks above are contained in the reissue, on CD, of the LP "Live at Jorgie's". | |
The Navy Swings
Personnel as above.
| A Grand Time For Swinging (solo) | Un-issued |
| Have A Good Time* | Un-issued |
| Afterthoughts | Un-issued |
| Until I Met You | Un-issued |
| Capricious | Un-issued |
| I Won't Cry Any More | Un-issued |
| Body And Soul (solo) | Un-issued |
| S'Posin' | Un-issued |
| Paraphrase | Un-issued |
| All My Life | Un-issued |
| Theodora | Un-issued |
| Alone Together | Un-issued |
My thanks to Anthony Farby for making the above tracks available.